Tabela strzelców
| Imię i nazwisko zawodnika | Klub | Bramki |
|---|---|---|
| 1. Robin van Persie | Arsenal | 22 |
| 2. Wayne Rooney | Manchester United | 17 |
| 3. Demba Ba | Newcastle | 17 |
| 4. Sergio Aguero | Manchester City | 15 |
| 5. Yakubu Aiyegbeni | Blackburn | 13 |
| 6. Edin Dzeko | Manchester City | 12 |
| 7. Clint Dempsey | Fulham | 10 |
| 8. Danny Graham | Swansea | 10 |
| 9. Gareth Bale | Tottenham | 9 |
| 10. Daniel Sturridge | Chelsea | 9 |
| 11. Mario Balotelli | Manchester City | 9 |
| 12. Grant Holt | Norwich | 9 |
| 13. Frank Lampard | Chelsea | 9 |
| 14. Steven Fletcher | Wolverhampton | 9 |
| 15. Javier Hernandez | Manchester United | 8 |
| 16. Scott Sinclair | Swansea | 8 |
| 17. Darren Bent | Aston Villa | 8 |
| 18. Heidar Helguson | QPR | 8 |
| 19. Steve Morison | Norwich | 7 |
| 20. Ivan Klasnic | Bolton | 7 |
| 21. Dymitar Berbatov | Manchester United | 7 |
| 22. Anthony Pilkington | Norwich City | 7 |
| 23. Rafael Van Der Vaart | Tottenham | 7 |
| 24. Peter Odemwingie | West Brom | 7 |
| 25. Jermain Defoe | Tottenham | 7 |
| 26. Emmanuel Adebayor | Tottenham | 6 |
| 27. Bobby Zamora | QPR | 6 |
| 28. Peter Crouch | Stoke City | 6 |
| 29. Stéphane Sessègnon | Sunderland | 6 |
| 30. Danny Welbeck | Manchester United | 6 |
| 31. Luis Suarez | Liverpool | 6 |
| 32. Nani | Manchester United | 6 |
| 33. Adam Johnson | Manchester City | 5 |
| 34. Craig Bellamy | Liverpool | 5 |
| 35. Juan Mata | Chelsea | 5 |
| 36. Jamie Mackie | QPR | 5 |
| 37. Mikel Arteta | Arsenal | 5 |
| 38. Gabriel Agbonlahor | Aston Villa | 5 |
| 39. Jonathan Walters | Stoke City | 5 |
| 40. Ramires | Chelsea | 4 |
| 41. Jordi Gomez | Wigan | 4 |
| 42. Leon Best | Newcastle | 4 |
| 43. David Hoilett | Blackburn | 4 |
| 44. Stiliyan Petrov | Aston Villa | 4 |
| 45. John Terry | Chelsea | 4 |
| 46. Gervinho | Arsenal | 4 |
| 47. Sebastian Larsson | Sunderland | 4 |
| 48. Shane Long | West Brom | 4 |
| 49. Craig Gardner | Sunderland | 3 |
| 50. James Milner | Manchester City | 3 |
| 51. Nicklas Bendtner | Sunderland | 3 |
| 52. Didier Drogba | Chelsea | 3 |
| 53. Andy Carroll | Liverpool | 3 |
| 54. Aaron Lennon | Tottenham | 3 |
| 55. Samir Nasri | Manchester City | 3 |
| 56. Yaya Toure | Manchester City | 3 |
| 57. Chris Eagles | Bolton | 3 |
| 58. Thomas Vermaelen | Arsenal | 3 |
| 59. James Morrison | West Brom | 3 |
| 60. Nigel Reo-Coker | Bolton | 3 |
| 61. Louis Saha | Tottenham | 3 |
| 62. David Silva | Manchester City | 3 |
| 63. Theo Walcott | Arsenal | 3 |
| 64. Leighton Baines | Everton | 3 |
| 65. Robbie Keane | Aston Villa | 3 |
| 66. Leon Osman | Everton | 3 |
| 67. Apostolos Vellios | Everton | 3 |
| 68. Andy Johnson | Fulham | 3 |
| 69. Kevin Davies | Bolton | 3 |
| 70. James McClean | Sunderland | 3 |
| 71. Nathan Dyer | Swensea | 3 |
| 72. Franco Di Santo | Wigan | 3 |
| 73. Danny Murphy | Fulham | 3 |
| 74. Luka Modrić | Tottenham | 3 |
| 75. Ashley Young | Manchester United | 3 |
| 76. Victor Anichebe | Everton | 3 |
| 77. Andrew Surman | Norwich | 3 |
| 78. Joleon Lescott | Manchester City | 2 |
| 79. Cameron Jerome | Stoke City | 2 |
| 80. Watson | Wigan | 2 |
| 81. Benoît Assou-Ekotto | Tottenham | 2 |
| 82. Gary Cahill | Chelsea | 2 |
| 83. Jay Bothroyd | QPR | 2 |
| 84. Joey Barton | QPR | 2 |
| 85. Yohan Cabaye | Newcastle | 2 |
| 86. Bryan Ruiz | Fulham | 2 |
| 87. Thierry Henry | Arsenal | 2 |
| 88. Alex Oxlade-Chamberlain | Arsenal | 2 |
| 89. Jack Rodwell | Everton | 2 |
| 90. James McArthur | Wigan | 2 |
| 91. Mauro Formica | Blackburn | 2 |
| 92. Jonas Olsson | West Brom | 2 |
| 93. Stephen Hunt | Wolverhampton | 2 |
| 94. Hugo Rodallega | Wigan | 2 |
| 95. David Vaughan | Sunderland | 2 |
| 96. Victor Moses | Wigan | 2 |
| 97. Marc Albrighton | Aston Villa | 2 |
| 98. Youssuf Mulumbu | West Brom | 2 |
| 99. Simeon Jackson | Norwich | 2 |
| 100. Marouane Fellaini | Everton | 2 |
| 101. Mark Davies | Bolton | 2 |
| 102. Maxi Rodriguez | Liverpool | 2 |
| 103. Hatem Ben Arfa | Newcastle | 2 |
| 104. Antonio Valencia | Manchester United | 2 |
| 105. Gary Caldwell | Wigan | 2 |
| 106. Paul Scharner | West Brom | 2 |
| 107. Luke Young | QPR | 2 |
| 108. Ji Dong-won | Sunderland | 2 |
| 109. Michael Carrick | Manchester United | 2 |
| 110. Ryan Shawcross | Stoke City | 2 |
| 111. David Goodwillie | Blackburn | 2 |
| 112. Matthew Etherington | Stoke City | 2 |
| 113. Joseph Allen | Swensea | 2 |
| 114. Bradley Johnson | Norwich City | 2 |
| 115. Aaron Ramsey | Arsenal | 2 |
| 116. Jose Bosingwa | Chelsea | 2 |
| 117. Mohamed Diame | Wigan | 2 |
| 118. Kieran Richardson | Sunderland | 2 |
| 119. Charlie Adam | Liverpool | 2 |
| 120. Ji-Sung Park | Manchester United | 2 |
| 121. Royston Drenthe | Everton | 2 |
| 122. Anderson | Manchester United | 2 |
| 123. Fernando Torres | Chelsea | 2 |
| 124. Ruben Rochina | Blackburn | 2 |
| 125. Martin Skrtel | Liverpool | 2 |
| 126. Leroy Lita | Swensea | 2 |
| 127. Phil Jagielka | Everton | 2 |
| 128. Steven Gerrard | Liverpool | 2 |
| 129. Vincent Kompany | Manchester City | 2 |
| 130. Christopher Samba | Blackburn | 2 |
| 131. Kevin Doyle | Wolverhampton | 2 |
| 132. David N'Gog | Bolton | 2 |
| 133. Rory Delap | Stoke City | 2 |
| 134. Chris Martin | Norwich | 2 |
| 135. Steve Sidwell | Fulham | 1 |
| 136. Laurent Koscielny | Arsenal | 1 |
| 137. Jordan Henderson | Liverpool | 1 |
| 138. Younes Kaboul | Tottenham | 1 |
| 139. Garreth Barry | Manchester City | 1 |
| 140. Tim Howard | Everton | 1 |
| 141. Morten Gamst Pedersen | Blackburn | 1 |
| 142. Stephen Ward | Wolverhampton | 1 |
| 143. Niko Kranjcar | Tottenham | 1 |
| 144. Jack Colback | Sunderland | 1 |
| 145. S. Ricketts | Bolton | 1 |
| 146. Stephen Ireland | Aston Villa | 1 |
| 147. Orlando Sa | Fulham | 1 |
| 148. Martin Petrov | Bolton | 1 |
| 149. Djibril Cisse | QPR | 1 |
| 150. Kevin Andrews | West Brom | 1 |
| 151. Nicolas Anelka | Chelsea | 1 |
| 152. Florent Malouda | Chelsea | 1 |
| 153. Wayne Routledge | Swansea | 1 |
| 154. David Dunn | Blackburn | 1 |
| 155. Damien Duff | Fulham | 1 |
| 156. Steven N'Zonzi | Blackburn | 1 |
| 157. Charles N'Zogbia | Aston Villa | 1 |
| 158. Gabriel Obertan | Newcastle | 1 |
| 159. Somen Tchoiy | West Bromwich Albion | 1 |
| 160. Fraizer Campbell | Sunderland | 1 |
| 161. Ryan Shotton | Stoke City | 1 |
| 162. Pappis Cisse | Newcastle | 1 |
| 163. Matthew Jarvis | Wolverhampton | 1 |
| 164. David Luiz | Chelsea | 1 |
| 165. Gylfi Sigurdsson | Swansea | 1 |
| 166. Darron Gibson | Everton | 1 |
| 167. Denis Stracqualursi | Everton | 1 |
| 168. Dirk Kuyt | Liverpool | 1 |
| 169. Paul Scholes | Manchester United | 1 |
| 170. Tim Cahill | Everton | 1 |
| 171. Danny Guthrie | Newcastle | 1 |
| 172. Akos Buzsaky | QPR | 1 |
| 173. Tommy Smith | QPR | 1 |
| 174. Graham Dorrans | West Bromwich Albion | 1 |
| 175. Pavel Pogrebnyak | Fulham | 1 |
| 176. Michael Kightly | Wolverhampton | 1 |
| 177. David Edwards | Wolverhampton | 1 |
| 178. Steven Pienaar | Everton | 1 |
| 179. Marc-Antoine Fortune | West Brom | 1 |
| 180. Shola Ameobi | Newcastle | 1 |
| 181. Jonás Gutiérrez | Newcastle | 1 |
| 182. Ahmed El Mohamady | Sunderland | 1 |
| 183. Micah Richards | Manchester City | 1 |
| 184. Dan Gosling | Newcastle | 1 |
| 185. Stefan Savic | Manchester City | 1 |
| 186. Jerome Thomas | West Brom | 1 |
| 187. Leon Barnett | Norwich | 1 |
| 188. Barry Bannan | Aston Villa | 1 |
| 189. Albert Crusat | Wigan | 1 |
| 190. Glen Johnson | Liverpool | 1 |
| 191. Grétar Steinsson | Bolton | 1 |
| 192. Dedryck Boyata | Bolton | 1 |
| 193. Jamie O'Hara | Wigan | 1 |
| 194. Chris Brunt | Wolverhampton | 1 |
| 195. Darren Fletcher | Manchester United | 1 |
| 196. Stephen Warnock | Aston Villa | 1 |
| 197. Andre Santos | Arsenal | 1 |
| 198. Alexandar Kolarov | Manchester City | 1 |
| 199. Richard Dunne | Aston Villa | 1 |
| 200. Moussa Dembele | Fulham | 1 |
| 201. Jamie O'Hara | Wolverhampton | 1 |
| 202. Ryan Taylor | Newcastle | 1 |
| 203. Kyle Walker | Tottenham | 1 |
| 204. Glen Whelan | Stoke City | 1 |
| 205. G. Hanley | Blackburn Rovers | 1 |
| 206. DJ Campbell | QPR | 1 |
| 207. Roman Pavlyuchenko | Tottenham | 1 |
| 208. Alejandro Faurlin | QPR | 1 |
| 209. Sylvain Ebanks-Blake | Wolverhampton | 1 |
| 210. Ronald Zubar | Wolverhampton | 1 |
| 211. Andriej Arszawin | Arsenal | 1 |
| 212. Yossi Benayoun | Arsenal | 1 |
| 213. Nicky Shorey | West Bromwich Albion | 1 |
| 214. Ryan Giggs | Manchester United | 1 |
| 215. Wes Brown | Sunderland | 1 |
| 216. Scott Dann | Blackburn | 1 |
| 217. Raul Meireles | Chelsea | 1 |
| 218. Titus Bramble | Sunderland | 1 |
| 219. Connor Wickham | Sunderland | 1 |
| 220. Ashley Williams | Swensea | 1 |
| 221. Salomon Kalou | Chelsea | 1 |
| 222. Luke Moore | Swansea | 1 |
| 223. Phil Jones | Manchester United | 1 |
| 224. Robert Huth | Stoke City | 1 |
| 225. Alexandre Song | Arsenal | 1 |
| 226. Hoolahan | Norwich | 1 |
| 227. Chris Smalling | Manchester United | 1 |
| 228. Simon Vukcevic | Blackburn | 1 |
| 229. Marouane Chamakh | Arsenal | 1 |
Następny mecz
Poprzedni
-
Torres, please. Come Back ! 20.02.2012 17:17 Matt
-
Obiektywnym Okiem - Andre Out? Who's next?! 18.02.2012 14:45 Voland
-
Didier Drogba – Największy przegrany PNA 2012? 15.02.2012 19:44 Matt
Tabela
Strzelcy
| 1. Manchester City | 25 | 60 |
| 2. Manchester United | 25 | 58 |
| 3. Tottenham | 25 | 53 |
| 4. Arsenal | 25 | 43 |
| 5. Chelsea | 25 | 43 |
| 6. Newcastle | 25 | 42 |
| 7. Liverpool | 25 | 39 |
| 8. Norwich | 25 | 35 |
| 9. Sunderland | 25 | 33 |
| 10. Everton | 25 | 33 |
| 11. Fulham | 25 | 30 |
| 12. Stoke | 25 | 30 |
| 13. West Brom | 25 | 29 |
| 14. Swansea | 25 | 28 |
| 15. Aston Villa | 25 | 28 |
| 16. QPR | 25 | 21 |
| 17. Blackburn | 25 | 21 |
| 18. Wolverhampton | 25 | 21 |
| 19. Bolton | 25 | 20 |
| 20. Wigan | 25 | 19 |
| 1. Robin van Persie | 22 |
| 2. Wayne Rooney | 17 |
| 3. Demba Ba | 17 |
| 4. Sergio Aguero | 15 |
| 5. Yakubu Aiyegbeni | 13 |
| 6. Edin Dzeko | 12 |
| 7. Clint Dempsey | 10 |
-
GTA San Andreas
cristen11 22.02.2012 19:25
-
Skojarzenia
cristen11 22.02.2012 19:18
-
Football Manager 2011
Czepialski 22.02.2012 19:15
-
Rysiek z "Klanu"...
cristen11 22.02.2012 19:04
-
[PL] Chelsea vs Bolton 25...
dawid133 22.02.2012 15:59
-
Didier Drogba
cristen11 22.02.2012 15:38
-
Twój ulubiony...?
cristen11 22.02.2012 15:23
-
cristen11 22.02.2012 20:06
wszystko, przez tego pier... Torresa, napiszę po englih 5 million pounds, a tam 50 million pounds. -
michaljk 22.02.2012 20:02
mam kilka typow..;/ -
michaljk 22.02.2012 20:01
ja chyba tez -
cristen11 22.02.2012 20:01
poddaje się. -
KlocekCFC 22.02.2012 19:54
czuje moc :D -
Czepialski 22.02.2012 19:50
:* -
mrozio 22.02.2012 19:50
Ale i tak go kocham :* -
mrozio 22.02.2012 19:49
Pawluk myśli ze jak umie google obslugiwać to jest bogiem -
KlocekCFC 22.02.2012 19:49
dobra to już :D -
Voland 22.02.2012 19:48
Czepek nie mądrzyj się!
« 1 »
-
John Terry
kontuzja kolana
data: 2012-01-30
powrót: kwiecień 2012
Komentujący
Newsmani
| 1. filost | 249 |
| 2. cristen11 | 242 |
| 3. Arkx | 226 |
| 4. lisu10 | 211 |
| 5. Tormentor | 192 |
-
Zapowiedź: Napoli v Chelsea 20.02.2012 43 komentarze
-
Zapowiedź: Chelsea v Birmingham 17.02.2012 34 komentarze
-
Czy to nowy strój Chelsea na sezon 2012/2013? 18.02.2012 30 komentarzy
-
1/8 Champions League: Kolejny słaby mecz, Chelsea przegryw... 21.02.2012 28 komentarzy
| 1. Mata | 225 |
| 2. 4fun | 224 |
| 3. Gmoch | 222 |
| 4. bari | 221 |
| 5. Cialko | 215 |
- Liczba użytkowników: 592
- Liczba newsów: 2105
- Liczba komentarzy: 11133
- Online: 43
Myślę, że dzisiaj rozegraliśmy nasz najgorszy mecz w sezonie, najgorszy w każdym tego słowa znaczeniu. Everton był dzisiaj fantastyczny, a do tego ich nowe transfery bardzo im pomogły w zdobyciu punktów.
Andre Villas-Boas






























