Tabela strzelców
| Imię i nazwisko zawodnika | Klub | Bramki |
|---|---|---|
| 1. Robin van Persie | Arsenal | 30 |
| 2. Wayne Rooney | Manchester United | 27 |
| 3. Sergio Aguero | Manchester City | 23 |
| 4. Clint Dempsey | Fulham | 17 |
| 5. Yakubu Aiyegbeni | Blackburn | 17 |
| 6. Emmanuel Adebayor | Tottenham | 17 |
| 7. Demba Ba | Newcastle | 16 |
| 8. Grant Holt | Norwich | 15 |
| 9. Edin Dzeko | Manchester City | 14 |
| 10. Danny Graham | Swansea | 13 |
| 11. Pappis Demba Cisse | Newcastle | 13 |
| 12. Mario Balotelli | Manchester City | 13 |
| 13. Steven Fletcher | Wolverhampton | 12 |
| 14. Frank Lampard | Chelsea | 11 |
| 15. Rafael Van Der Vaart | Tottenham | 11 |
| 16. Daniel Sturridge | Chelsea | 11 |
| 17. Luis Suarez | Liverpool | 11 |
| 18. Jermain Defoe | Tottenham | 11 |
| 19. Javier Hernandez | Manchester United | 10 |
| 20. Peter Crouch | Stoke City | 10 |
| 21. Gareth Bale | Tottenham | 10 |
| 22. Peter Odemwingie | West Brom | 10 |
| 23. Danny Welbeck | Manchester United | 9 |
| 24. Steve Morison | Norwich | 9 |
| 25. Nikola Jelavic | Everton | 9 |
| 26. Scott Sinclair | Swansea | 9 |
| 27. Darren Bent | Aston Villa | 9 |
| 28. Nani | Manchester United | 8 |
| 29. Ivan Klasnic | Bolton | 8 |
| 30. Matthew Jarvis | Wolverhampton | 8 |
| 31. Nicklas Bendtner | Sunderland | 8 |
| 32. David Hoilett | Blackburn | 8 |
| 33. Theo Walcott | Arsenal | 8 |
| 34. Heidar Helguson | QPR | 8 |
| 35. Anthony Pilkington | Norwich City | 8 |
| 36. Bobby Zamora | QPR | 7 |
| 37. Gylfi Sigurdsson | Swansea | 7 |
| 38. Ashley Young | Manchester United | 7 |
| 39. Stéphane Sessègnon | Sunderland | 7 |
| 40. Dymitar Berbatov | Manchester United | 7 |
| 41. Jamie Mackie | QPR | 7 |
| 42. Mikel Arteta | Arsenal | 7 |
| 43. Thomas Vermaelen | Arsenal | 6 |
| 44. Adam Johnson | Manchester City | 6 |
| 45. Kevin Davies | Bolton | 6 |
| 46. David Silva | Manchester City | 6 |
| 47. Fernando Torres | Chelsea | 6 |
| 48. Yaya Toure | Manchester City | 6 |
| 49. Sebastian Larsson | Sunderland | 6 |
| 50. Pavel Pogrebnyak | Fulham | 6 |
| 51. Victor Moses | Wigan | 6 |
| 52. Juan Mata | Chelsea | 6 |
| 53. James Morrison | West Brom | 5 |
| 54. Ramires | Chelsea | 5 |
| 55. Didier Drogba | Chelsea | 5 |
| 56. Shane Long | West Brom | 5 |
| 57. Jordi Gomez | Wigan | 5 |
| 58. Steven Gerrard | Liverpool | 5 |
| 59. Craig Bellamy | Liverpool | 5 |
| 60. Hatem Ben Arfa | Newcastle | 5 |
| 61. James McClean | Sunderland | 5 |
| 62. Victor Anichebe | Everton | 5 |
| 63. Nathan Dyer | Swensea | 5 |
| 64. John Terry | Chelsea | 5 |
| 65. Gabriel Agbonlahor | Aston Villa | 5 |
| 66. Franco Di Santo | Wigan | 5 |
| 67. Jonathan Walters | Stoke City | 5 |
| 68. Chris Eagles | Bolton | 4 |
| 69. Gervinho | Arsenal | 4 |
| 70. Andy Carroll | Liverpool | 4 |
| 71. Nigel Reo-Coker | Bolton | 4 |
| 72. Samir Nasri | Manchester City | 4 |
| 73. Stiliyan Petrov | Aston Villa | 4 |
| 74. Paul Scholes | Manchester United | 4 |
| 75. Leon Osman | Everton | 4 |
| 76. Martin Petrov | Bolton | 4 |
| 77. Leighton Baines | Everton | 4 |
| 78. Leon Best | Newcastle | 4 |
| 79. Cameron Jerome | Stoke City | 4 |
| 80. Louis Saha | Tottenham | 4 |
| 81. Djibril Cisse | QPR | 4 |
| 82. Luka Modrić | Tottenham | 4 |
| 83. Joseph Allen | Swensea | 4 |
| 84. Carlos Tevez | Manchester City | 4 |
| 85. Maxi Rodriguez | Liverpool | 4 |
| 86. Marouane Fellaini | Everton | 4 |
| 87. Yohan Cabaye | Newcastle | 4 |
| 88. Antonio Valencia | Manchester United | 4 |
| 89. Andrew Surman | Norwich | 3 |
| 90. Mauro Formica | Blackburn | 3 |
| 91. Branislav Ivanovic | Chelsea | 3 |
| 92. Shaun Maloney | Wigan | 3 |
| 93. Kevin Doyle | Wolverhampton | 3 |
| 94. Gary Cahill | Chelsea | 3 |
| 95. Yossi Benayoun | Arsenal | 3 |
| 96. David N'Gog | Bolton | 3 |
| 97. Paul Scharner | West Brom | 3 |
| 98. Steven Pienaar | Everton | 3 |
| 99. Matthew Etherington | Stoke City | 3 |
| 100. James Milner | Manchester City | 3 |
| 101. Danny Murphy | Fulham | 3 |
| 102. Joey Barton | QPR | 3 |
| 103. James McArthur | Wigan | 3 |
| 104. Royston Drenthe | Everton | 3 |
| 105. Apostolos Vellios | Everton | 3 |
| 106. Michael Kightly | Wolverhampton | 3 |
| 107. Robbie Keane | Aston Villa | 3 |
| 108. Robert Huth | Stoke City | 3 |
| 109. Gary Caldwell | Wigan | 3 |
| 110. Craig Gardner | Sunderland | 3 |
| 111. Andy Johnson | Fulham | 3 |
| 112. Aaron Lennon | Tottenham | 3 |
| 113. Luke Moore | Swansea | 2 |
| 114. David Vaughan | Sunderland | 2 |
| 115. Simeon Jackson | Norwich | 2 |
| 116. Mark Davies | Bolton | 2 |
| 117. Marc Albrighton | Aston Villa | 2 |
| 118. Antolín Alcaraz | Wigan | 2 |
| 119. Ryan Giggs | Manchester United | 2 |
| 120. Marc-Antoine Fortune | West Brom | 2 |
| 121. Youssuf Mulumbu | West Brom | 2 |
| 122. Michael Carrick | Manchester United | 2 |
| 123. Adel Taarabt | QPR | 2 |
| 124. Akos Buzsaky | QPR | 2 |
| 125. Steven N'Zonzi | Blackburn | 2 |
| 126. Graham Dorrans | West Bromwich Albion | 2 |
| 127. David Luiz | Chelsea | 2 |
| 128. David Edwards | Wolverhampton | 2 |
| 129. Alex Oxlade-Chamberlain | Arsenal | 2 |
| 130. Dirk Kuyt | Liverpool | 2 |
| 131. Thierry Henry | Arsenal | 2 |
| 132. David Wheater | Bolton | 2 |
| 133. Damien Duff | Fulham | 2 |
| 134. David Dunn | Blackburn | 2 |
| 135. Wesley Hoolahan | Norwich | 2 |
| 136. Tim Cahill | Everton | 2 |
| 137. Ji Dong-won | Sunderland | 2 |
| 138. Andreas Weimann | Aston Villa | 2 |
| 139. David Goodwillie | Blackburn | 2 |
| 140. Hugo Rodallega | Wigan | 2 |
| 141. Kevin Andrews | West Brom | 2 |
| 142. Benoît Assou-Ekotto | Tottenham | 2 |
| 143. Charles N'Zogbia | Aston Villa | 2 |
| 144. Jordan Henderson | Liverpool | 2 |
| 145. Kyle Walker | Tottenham | 2 |
| 146. Ji-Sung Park | Manchester United | 2 |
| 147. Jonás Gutiérrez | Newcastle | 2 |
| 148. Anderson | Manchester United | 2 |
| 149. Moussa Dembele | Fulham | 2 |
| 150. Jay Bothroyd | QPR | 2 |
| 151. Charlie Adam | Liverpool | 2 |
| 152. Shola Ameobi | Newcastle | 2 |
| 153. Jack Rodwell | Everton | 2 |
| 154. Bryan Ruiz | Fulham | 2 |
| 155. Jonas Olsson | West Brom | 2 |
| 156. Rory Delap | Stoke City | 2 |
| 157. Christopher Samba | Blackburn | 2 |
| 158. Chris Brunt | West Brom | 2 |
| 159. Chris Martin | Norwich | 2 |
| 160. Stephen Warnock | Aston Villa | 2 |
| 161. Martin Skrtel | Liverpool | 2 |
| 162. Aaron Ramsey | Arsenal | 2 |
| 163. Leroy Lita | Swensea | 2 |
| 164. Florent Malouda | Chelsea | 2 |
| 165. Ryan Shawcross | Stoke City | 2 |
| 166. Ruben Rochina | Blackburn | 2 |
| 167. Mohamed Diame | Wigan | 2 |
| 168. Jose Bosingwa | Chelsea | 2 |
| 169. Joleon Lescott | Manchester City | 2 |
| 170. Luke Young | QPR | 2 |
| 171. Kieran Richardson | Sunderland | 2 |
| 172. Bradley Johnson | Norwich City | 2 |
| 173. Watson | Wigan | 2 |
| 174. Alexandar Kolarov | Manchester City | 2 |
| 175. Phil Jagielka | Everton | 2 |
| 176. Vincent Kompany | Manchester City | 2 |
| 177. Stephen Hunt | Wolverhampton | 2 |
| 178. Alejandro Faurlin | QPR | 1 |
| 179. Tomas Rosicky | Arsenal | 1 |
| 180. DJ Campbell | QPR | 1 |
| 181. Titus Bramble | Sunderland | 1 |
| 182. Niko Kranjcar | Tottenham | 1 |
| 183. Marouane Chamakh | Arsenal | 1 |
| 184. Laurent Koscielny | Arsenal | 1 |
| 185. Gareth McAuley | West Brom | 1 |
| 186. Andriej Arszawin | Arsenal | 1 |
| 187. Denis Stracqualursi | Everton | 1 |
| 188. Nicolas Anelka | Chelsea | 1 |
| 189. Bacary Sagna | Arsenal | 1 |
| 190. Darren Pratley | Bolton | 1 |
| 191. Younes Kaboul | Tottenham | 1 |
| 192. Chris Herd | Aston Villa | 1 |
| 193. Jonathan Howson | Norwich | 1 |
| 194. Liam Ridgewell | West Brom | 1 |
| 195. Magaye Gueye | Everton | 1 |
| 196. Elliott Bennett | Norwich | 1 |
| 197. Phillipe Senderos | Fulham | 1 |
| 198. Emerson Boyce | Wigan | 1 |
| 199. Andrea Orlandi | Swansea | 1 |
| 200. Ciaran Clark | Aston Villa | 1 |
| 201. Phil Bardsley | Sunderland | 1 |
| 202. Daniel Agger | Liverpool | 1 |
| 203. Mahamadou Diarra | Fulham | 1 |
| 204. Mikel Alonso | Bolton | 1 |
| 205. Jonathan Evans | Manchester United | 1 |
| 206. Sebastien Coates | Liverpool | 1 |
| 207. Shaun Derry | QPR | 1 |
| 208. Kieran Gibbs | Arsenal | 1 |
| 209. Garreth Barry | Manchester City | 1 |
| 210. Aaron Wilbraham | Norwich | 1 |
| 211. Taye Taiwo | QPR | 1 |
| 212. Eric Lichaj | Aston Villa | 1 |
| 213. James Collins | Aston Villa | 1 |
| 214. Samba Diakité | QPR | 1 |
| 215. Ryan Shotton | Stoke City | 1 |
| 216. Jonjo Shelvey | Liverpool | 1 |
| 217. Albert Crusat | Wigan | 1 |
| 218. Ryan Taylor | Newcastle | 1 |
| 219. Roman Pavlyuchenko | Tottenham | 1 |
| 220. Jamie O'Hara | Wigan | 1 |
| 221. Sylvain Ebanks-Blake | Wolverhampton | 1 |
| 222. Ronald Zubar | Wolverhampton | 1 |
| 223. Richard Dunne | Aston Villa | 1 |
| 224. Nicky Shorey | West Bromwich Albion | 1 |
| 225. Andre Santos | Arsenal | 1 |
| 226. Darren Fletcher | Manchester United | 1 |
| 227. Wes Brown | Sunderland | 1 |
| 228. Scott Dann | Blackburn | 1 |
| 229. Raul Meireles | Chelsea | 1 |
| 230. Glen Johnson | Liverpool | 1 |
| 231. Glen Whelan | Stoke City | 1 |
| 232. G. Hanley | Blackburn Rovers | 1 |
| 233. Dan Gosling | Newcastle | 1 |
| 234. Salomon Kalou | Chelsea | 1 |
| 235. Micah Richards | Manchester City | 1 |
| 236. Phil Jones | Manchester United | 1 |
| 237. Grétar Steinsson | Bolton | 1 |
| 238. Hoolahan | Norwich | 1 |
| 239. Simon Vukcevic | Blackburn | 1 |
| 240. Jack Colback | Sunderland | 1 |
| 241. S. Ricketts | Bolton | 1 |
| 242. Stephen Ireland | Aston Villa | 1 |
| 243. Jerome Thomas | West Brom | 1 |
| 244. Leon Barnett | Norwich | 1 |
| 245. Barry Bannan | Aston Villa | 1 |
| 246. Connor Wickham | Sunderland | 1 |
| 247. Ashley Williams | Swensea | 1 |
| 248. Darron Gibson | Everton | 1 |
| 249. Alexandre Song | Arsenal | 1 |
| 250. Chris Smalling | Manchester United | 1 |
| 251. Gabriel Obertan | Newcastle | 1 |
| 252. Somen Tchoiy | West Bromwich Albion | 1 |
| 253. Tommy Smith | QPR | 1 |
| 254. Stefan Savic | Manchester City | 1 |
| 255. Orlando Sa | Fulham | 1 |
| 256. Jamie O'Hara | Wolverhampton | 1 |
| 257. Wayne Routledge | Swansea | 1 |
| 258. Stephen Ward | Wolverhampton | 1 |
| 259. Steve Sidwell | Fulham | 1 |
| 260. Tim Howard | Everton | 1 |
| 261. Morten Gamst Pedersen | Blackburn | 1 |
| 262. Dedryck Boyata | Bolton | 1 |
| 263. Ahmed El Mohamady | Sunderland | 1 |
| 264. Danny Guthrie | Newcastle | 1 |
| 265. Fraizer Campbell | Sunderland | 1 |
Następny mecz
Poprzedni
-
Felieton: Pasmo porażek i zwycięstw 20.05.2012 18:07 lenny112
-
VisoR : Co daje nam Liga Mistrzów 20.05.2012 17:35 VisoR
-
Analiza przedmeczowa 18.05.2012 20:56 Vlod
Tabela
Strzelcy
| 1. Manchester City | 38 | 89 |
| 2. Manchester United | 38 | 89 |
| 3. Arsenal | 38 | 70 |
| 4. Tottenham | 38 | 69 |
| 5. Newcastle | 38 | 65 |
| 6. Chelsea | 38 | 64 |
| 7. Everton | 38 | 56 |
| 8. Liverpool | 38 | 52 |
| 9. Fulham | 38 | 52 |
| 10. West Brom | 38 | 47 |
| 11. Swansea | 38 | 47 |
| 12. Norwich | 38 | 47 |
| 13. Sunderland | 38 | 45 |
| 14. Stoke | 38 | 45 |
| 15. Wigan | 38 | 43 |
| 16. Aston Villa | 38 | 38 |
| 17. QPR | 38 | 37 |
| 18. Bolton | 38 | 36 |
| 19. Blackburn | 38 | 31 |
| 20. Wolverhampton | 38 | 25 |
| 1. Robin van Persie | 30 |
| 2. Wayne Rooney | 27 |
| 3. Sergio Aguero | 23 |
| 4. Clint Dempsey | 17 |
| 5. Yakubu Aiyegbeni | 17 |
| 6. Emmanuel Adebayor | 17 |
| 7. Demba Ba | 16 |
-
Skojarzenia
PetrCech 22.05.2012 00:52
-
T-shirty TheBlues.pl - I ...
orzeu 21.05.2012 13:50
-
Przedstaw Się
Crespo19 20.05.2012 23:24
-
Oceń piosenkę
cristen11 20.05.2012 16:09
-
Zawodnik sezonu [Chelsea]...
Jabko 20.05.2012 14:03
-
Cieszynki
cristen11 20.05.2012 13:13
-
Faworyt do wygrania [LM 2...
Czepialski 20.05.2012 12:40
-
Mrozio 22.05.2012 15:59
W mojej wiosce nawet nie moge dostać tego dodatku przeglądu sportowego, mam tylko zwykłe wydanie -
Tormentor 22.05.2012 15:58
Windows siediem ssie -
siwyzel 22.05.2012 15:58
Viste trzeba mieć -
FellainiCFC 22.05.2012 15:57
Windows 7* -
FellainiCFC 22.05.2012 15:57
Szczerze, to nie znam się na tym. Poszukaj na necie, ale z tego co wiem to musisz mieć Win7 -
Tormentor 22.05.2012 15:56
:D no co ty prawde mowie -
FellainiCFC 22.05.2012 15:56
http://zapytaj.onet.pl/Category/029,001/2,14426187,Czy_mi_pojdzie_Battlefield_3_na_Windows_xp_.html -
Pronto 22.05.2012 15:56
tormentor, mam nadzieje ze zartujesz -
Tormentor 22.05.2012 15:55
Mam nadzieje, ze RDM odejdzie a przyjdzie Szewa [ * ] -
Lucas Piazon 22.05.2012 15:54
Fella nie działa mi na xpku, można coś zrobić? bo sylszalem ze da sie cos zrobic zeby nei dzialalo na pelnej grafice ale bedzie dzialac
« 1 »
| Niedziela, 13 maja | |||
|---|---|---|---|
| FT | Chelsea | 2 - 1 | Blackburn R. |
| FT | Everton | 3 - 1 | Newcastle U. |
| FT | Manchester C. | 3 - 2 | Queens Park R. |
| FT | Norwich C. | 2 - 0 | Aston Villa |
| FT | Stoke C. | 2 - 2 | Bolton W. |
| FT | Sunderland | 0 - 1 | Manchester U. |
| FT | Swansea C. | 1 - 0 | Liverpool |
| FT | Tottenham H. | 2 - 0 | Fulham |
| FT | West Bromwich A. | 2 - 3 | Arsenal |
| FT | Wigan Athletic | 3 - 2 | Wolverhampton W. |
Komentujący
Newsmani
| 1. Tormentor | 755 |
| 2. lisu10 | 748 |
| 3. Czepialski | 602 |
| 4. WoJcIECH11 | 527 |
| 5. Arkx | 496 |
| 1. WoJcIECH11 | 912 |
| 2. 4fun | 696 |
| 3. Kun | 436 |
| 4. gnat | 186 |
| 5. Azul | 185 |
-
Chelsea wygrywa Ligę Mistrzów!!! 20.05.2012 50 komentarzy
-
Drogba: Odchodzę z Chelsea 21.05.2012 30 komentarzy
-
Kadra Anglii na Euro 2012 - czterech niebieskich ! 16.05.2012 30 komentarzy
-
Torres niezadowolony w Chelsea? 20.05.2012 26 komentarzy
| 1. 4fun | 332 |
| 2. uzioo | 321 |
| 3. Gmoch | 316 |
| 4. bari | 314 |
| 5. Mata | 309 |
- Liczba użytkowników: 777
- Liczba newsów: 3201
- Liczba komentarzy: 18653
- Online: 31
| lotnisko katowice parking Sprawdż i Zadzwoń Tel. 505-462-262 Parking strzeżony, ubezp. parking-oaza.pl |
| paradyż ceramika Stylowe płytki kuchenne, podłogowe i łazienkowe. Kup taniej. nowoczesneplytki.pl |
| praca kolobrzeg Sprawdź bez Rejestracji, za Darmo. Sprawdź Aktualne Oferty Pracy. takze.pl |
Teraz już wiem co fani czuli przez tydzień. To niesamowite. Czekaliśmy tak długo na ten dzień i w końcu on nadszedł. To sprawia, że warto było przejść przez te wszystkie rozczarowania w tym sezonie. To jest niesamowite uczucie. To był trudny mecz dla nas, a chłopaki pokazali, że należą do najlepszych na świecie. Klub dążył do tego, a właściciel pragną Ligi Mistrzów i cały czas w nas wierzył. Czapki z głów przed tymi piłkarzami.
John Terry




























