Premier League - terminarz
1. kolejka
| Blackburn - Wolverhampton | 13.08.2011 16:00 | 1 : 2 |
| Fulham - Aston Villa | 13.08.2011 16:00 | 0 : 0 |
| Liverpool - Sunderland | 13.08.2011 16:00 | 1 : 1 |
| Queens Park Rangers - Bolton | 13.08.2011 16:00 | 0 : 4 |
| Wigan - Norwich | 13.08.2011 16:00 | 1 : 1 |
| Newcastle - Arsenal | 13.08.2011 18:30 | 0 : 0 |
| Chelsea FC - Stoke City | 14.08.2011 14:30 | 0 : 0 |
| West Brom - Manchester United | 14.08.2011 17:00 | 1 : 2 |
| Manchester City - Swansea | 15.08.2011 21:00 | 4 : 0 |
| Tottenham - Everton | 11.01.2012 21:00 | 2 : 0 |
2. kolejka
| Sunderland - Newcastle | 20.08.2011 13:00 | 0 : 1 |
| Arsenal - Liverpool | 20.08.2011 13:45 | 0 : 2 |
| Aston Villa - Blackburn | 20.08.2011 16:00 | 3 : 1 |
| Everton - Queens Park Rangers | 20.08.2011 16:00 | 0 : 1 |
| Swansea - Wigan | 20.08.2011 16:00 | 0 : 0 |
| Chelsea FC - West Brom | 20.08.2011 18:30 | 2 : 1 |
| Norwich - Stoke City | 21.08.2011 14:30 | 1 : 1 |
| Wolverhampton - Fulham | 21.08.2011 15:00 | 2 : 0 |
| Bolton - Manchester City | 21.08.2011 17:00 | 2 : 3 |
| Manchester United - Tottenham | 22.08.2011 21:00 | 3 : 0 |
3. kolejka
| Aston Villa - Wolverhampton | 27.08.2011 13:05 | 0 : 0 |
| Wigan - Queens Park Rangers | 27.08.2011 13:30 | 2 : 0 |
| Blackburn - Everton | 27.08.2011 16:00 | 0 : 1 |
| Chelsea FC - Norwich | 27.08.2011 16:00 | 3 : 1 |
| Swansea - Sunderland | 27.08.2011 16:00 | 0 : 0 |
| Liverpool - Bolton | 27.08.2011 18:30 | 3 : 1 |
| Newcastle - Fulham | 28.08.2011 14:00 | 2 : 1 |
| Tottenham - Manchester City | 28.08.2011 14:30 | 1 : 5 |
| West Brom - Stoke City | 28.08.2011 16:00 | 0 : 1 |
| Manchester United - Arsenal | 28.08.2011 17:00 | 8 : 2 |
4. kolejka
| Arsenal - Swansea | 10.09.2011 16:00 | 1 : 0 |
| Everton - Aston Villa | 10.09.2011 16:00 | 2 : 2 |
| Manchester City - Wigan | 10.09.2011 16:00 | 3 : 0 |
| Stoke City - Liverpool | 10.09.2011 16:00 | 1 : 0 |
| Sunderland - Chelsea FC | 10.09.2011 16:00 | 1 : 2 |
| Wolverhampton - Tottenham | 10.09.2011 16:00 | 0 : 2 |
| Bolton - Manchester United | 10.09.2011 18:30 | 0 : 5 |
| Norwich - West Brom | 11.09.2011 14:30 | 0 : 1 |
| Fulham - Blackburn | 11.09.2011 17:00 | 1 : 1 |
| Queens Park Rangers - Newcastle | 12.09.2011 21:00 | 0 : 0 |
5. kolejka
| Blackburn - Arsenal | 17.09.2011 12:45 | 4 : 3 |
| Sunderland - Stoke City | 17.09.2011 13:00 | 4 : 0 |
| Aston Villa - Newcastle | 17.09.2011 15:00 | 1 : 1 |
| Bolton - Norwich | 17.09.2011 15:00 | 1 : 2 |
| Everton - Wigan | 17.09.2011 15:00 | 3 : 1 |
| Fulham - Manchester City | 17.09.2011 15:00 | 2 : 2 |
| Swansea - West Brom | 17.09.2011 15:00 | 3 : 0 |
| Wolverhampton - Queens Park Rangers | 17.09.2011 15:00 | 0 : 3 |
| Tottenham - Liverpool | 18.09.2011 13:30 | 4 : 0 |
| Manchester United - Chelsea FC | 18.09.2011 16:00 | 3 : 1 |
6. kolejka
| Manchester City - Everton | 24.09.2011 13:45 | 2 : 0 |
| Arsenal - Bolton | 24.09.2011 16:00 | 3 : 0 |
| Chelsea FC - Swansea | 24.09.2011 16:00 | 4 : 1 |
| Liverpool - Wolverhampton | 24.09.2011 16:00 | 2 : 1 |
| Newcastle - Blackburn | 24.09.2011 16:00 | 3 : 1 |
| West Brom - Fulham | 24.09.2011 16:00 | 0 : 0 |
| Wigan - Tottenham | 24.09.2011 16:00 | 1 : 2 |
| Stoke City - Manchester United | 24.09.2011 18:30 | 1 : 1 |
| Queens Park Rangers - Aston Villa | 25.09.2011 17:00 | 1 : 1 |
| Norwich - Sunderland | 26.09.2011 21:00 | 2 : 1 |
7. kolejka
| Everton - Liverpool | 01.10.2011 13:45 | 0 : 2 |
| Aston Villa - Wigan | 01.10.2011 16:00 | 2 : 0 |
| Blackburn - Manchester City | 01.10.2011 16:00 | 0 : 4 |
| Manchester United - Norwich | 01.10.2011 16:00 | 2 : 0 |
| Sunderland - West Brom | 01.10.2011 16:00 | 2 : 2 |
| Wolverhampton - Newcastle | 01.10.2011 16:00 | 1 : 2 |
| Bolton - Chelsea FC | 02.10.2011 14:30 | 1 : 5 |
| Fulham - Queens Park Rangers | 02.10.2011 16:00 | 6 : 0 |
| Swansea - Stoke City | 02.10.2011 16:00 | 2 : 0 |
| Tottenham - Arsenal | 02.10.2011 17:00 | 2 : 1 |
8. kolejka
| Liverpool - Manchester United | 15.10.2011 13:45 | 1 : 1 |
| Manchester City - Aston Villa | 15.10.2011 16:00 | 4 : 1 |
| Norwich - Swansea | 15.10.2011 16:00 | 3 : 1 |
| Queens Park Rangers - Blackburn | 15.10.2011 16:00 | 1 : 1 |
| Stoke City - Fulham | 15.10.2011 16:00 | 2 : 0 |
| Wigan - Bolton | 15.10.2011 16:00 | 1 : 3 |
| Chelsea FC - Everton | 15.10.2011 18:30 | 3 : 1 |
| West Brom - Wolverhampton | 16.10.2011 13:00 | 2 : 0 |
| Arsenal - Sunderland | 16.10.2011 14:30 | 2 : 1 |
| Newcastle - Tottenham | 16.10.2011 17:00 | 2 : 2 |
9. kolejka
| Wolverhampton - Swansea | 22.10.2011 13:45 | 2 : 2 |
| Bolton - Sunderland | 22.10.2011 16:00 | 0 : 2 |
| Aston Villa - West Brom | 22.10.2011 16:00 | 1 : 2 |
| Newcastle - Wigan | 22.10.2011 16:00 | 1 : 0 |
| Liverpool - Norwich | 22.10.2011 18:30 | 1 : 1 |
| Fulham - Everton | 23.10.2011 14:30 | 1 : 3 |
| Manchester United - Manchester City | 23.10.2011 14:30 | 1 : 6 |
| Arsenal - Stoke City | 23.10.2011 14:30 | 3 : 1 |
| Blackburn - Tottenham | 23.10.2011 16:00 | 1 : 2 |
| Queens Park Rangers - Chelsea FC | 23.10.2011 17:00 | 1 : 0 |
10. kolejka
| Everton - Manchester United | 29.10.2011 13:00 | 0 : 1 |
| Chelsea FC - Arsenal | 29.10.2011 13:45 | 3 : 5 |
| Sunderland - Aston Villa | 29.10.2011 16:00 | 2 : 2 |
| Norwich - Blackburn | 29.10.2011 16:00 | 3 : 3 |
| Swansea - Bolton | 29.10.2011 16:00 | 3 : 1 |
| Wigan - Fulham | 29.10.2011 16:00 | 0 : 2 |
| Manchester City - Wolverhampton | 29.10.2011 16:00 | 3 : 1 |
| West Brom - Liverpool | 29.10.2011 18:30 | 0 : 2 |
| Tottenham - Queens Park Rangers | 30.10.2011 17:00 | 3 : 1 |
| Stoke City - Newcastle | 31.10.2011 21:00 | 1 : 3 |
11. kolejka
| Newcastle - Everton | 05.11.2011 13:45 | 2 : 1 |
| Arsenal - West Brom | 05.11.2011 16:00 | 3 : 0 |
| Blackburn - Chelsea FC | 05.11.2011 16:00 | 0 : 1 |
| Liverpool - Swansea | 05.11.2011 16:00 | 0 : 0 |
| Manchester United - Sunderland | 05.11.2011 16:00 | 1 : 0 |
| Aston Villa - Norwich | 05.11.2011 16:00 | 3 : 2 |
| Queens Park Rangers - Manchester City | 05.11.2011 18:30 | 2 : 3 |
| Wolverhampton - Wigan | 06.11.2011 14:30 | 3 : 1 |
| Bolton - Stoke City | 06.11.2011 16:00 | 5 : 0 |
| Fulham - Tottenham | 06.11.2011 17:00 | 1 : 3 |
12. kolejka
| Norwich - Arsenal | 19.11.2011 13:45 | 1 : 2 |
| Everton - Wolverhampton | 19.11.2011 16:00 | 2 : 1 |
| Manchester City - Newcastle | 19.11.2011 16:00 | 3 : 1 |
| Stoke City - Queens Park Rangers | 19.11.2011 16:00 | 2 : 3 |
| Sunderland - Fulham | 19.11.2011 16:00 | 0 : 0 |
| West Brom - Bolton | 19.11.2011 16:00 | 2 : 1 |
| Wigan - Blackburn | 19.11.2011 16:00 | 3 : 3 |
| Swansea - Manchester United | 19.11.2011 18:30 | 0 : 1 |
| Chelsea FC - Liverpool | 20.11.2011 17:00 | 1 : 2 |
| Tottenham - Aston Villa | 21.11.2011 21:00 | 2 : 0 |
13. kolejka
| Stoke City - Blackburn | 26.11.2011 13:45 | 3 : 1 |
| Bolton - Everton | 26.11.2011 16:00 | 0 : 2 |
| Manchester United - Newcastle | 26.11.2011 16:00 | 1 : 1 |
| West Brom - Tottenham | 26.11.2011 16:00 | 1 : 3 |
| Sunderland - Wigan | 26.11.2011 16:00 | 1 : 2 |
| Chelsea FC - Wolverhampton | 26.11.2011 16:00 | 3 : 0 |
| Norwich - Queens Park Rangers | 26.11.2011 16:00 | 2 : 1 |
| Arsenal - Fulham | 26.11.2011 18:30 | 1 : 1 |
| Swansea - Aston Villa | 27.11.2011 14:30 | 0 : 0 |
| Liverpool - Manchester City | 27.11.2011 17:00 | 1 : 1 |
14. kolejka
| Newcastle - Chelsea FC | 03.12.2011 13:45 | 0 : 3 |
| Blackburn - Swansea | 03.12.2011 16:00 | 4 : 2 |
| Manchester City - Norwich | 03.12.2011 16:00 | 5 : 1 |
| Queens Park Rangers - West Brom | 03.12.2011 16:00 | 1 : 1 |
| Tottenham - Bolton | 03.12.2011 16:00 | 3 : 0 |
| Wigan - Arsenal | 03.12.2011 16:00 | 0 : 4 |
| Aston Villa - Manchester United | 03.12.2011 18:30 | 0 : 1 |
| Everton - Stoke City | 04.12.2011 16:00 | 0 : 1 |
| Wolverhampton - Sunderland | 04.12.2011 17:00 | 1 : 0 |
| Fulham - Liverpool | 05.12.2011 21:00 | 1 : 0 |
15. kolejka
| Arsenal - Everton | 10.12.2011 16:00 | 1 : 0 |
| Bolton - Aston Villa | 10.12.2011 16:00 | 1 : 2 |
| Liverpool - Queens Park Rangers | 10.12.2011 16:00 | 1 : 0 |
| Manchester United - Wolverhampton | 10.12.2011 16:00 | 4 : 1 |
| Norwich - Newcastle | 10.12.2011 16:00 | 4 : 2 |
| Swansea - Fulham | 10.12.2011 16:00 | 2 : 0 |
| West Brom - Wigan | 10.12.2011 16:00 | 1 : 2 |
| Sunderland - Blackburn | 11.12.2011 14:30 | 2 : 1 |
| Stoke City - Tottenham | 11.12.2011 17:00 | 2 : 1 |
| Chelsea FC - Manchester City | 12.12.2011 21:00 | 2 : 1 |
16. kolejka
| Blackburn - West Brom | 17.12.2011 16:00 | 1 : 2 |
| Everton - Norwich | 17.12.2011 16:00 | 1 : 1 |
| Fulham - Bolton | 17.12.2011 16:00 | 2 : 0 |
| Newcastle - Swansea | 17.12.2011 16:00 | 0 : 0 |
| Wolverhampton - Stoke City | 17.12.2011 16:00 | 1 : 2 |
| Wigan - Chelsea FC | 17.12.2011 18:30 | 1 : 1 |
| Queens Park Rangers - Manchester United | 18.12.2011 13:00 | 0 : 2 |
| Aston Villa - Liverpool | 18.12.2011 15:05 | 0 : 2 |
| Tottenham - Sunderland | 18.12.2011 16:00 | 1 : 0 |
| Manchester City - Arsenal | 18.12.2011 17:10 | 1 : 0 |
17. kolejka
| Wolverhampton - Norwich | 20.12.2011 20:45 | 2 : 2 |
| Blackburn - Bolton | 20.12.2011 21:00 | 1 : 2 |
| Aston Villa - Arsenal | 21.12.2011 20:45 | 1 : 2 |
| Manchester City - Stoke City | 21.12.2011 20:45 | 3 : 0 |
| Newcastle - West Brom | 21.12.2011 20:45 | 2 : 3 |
| Everton - Swansea | 21.12.2011 21:00 | 1 : 0 |
| Fulham - Manchester United | 21.12.2011 21:00 | 0 : 5 |
| Queens Park Rangers - Sunderland | 21.12.2011 21:00 | 2 : 3 |
| Wigan - Liverpool | 21.12.2011 21:00 | 0 : 0 |
| Tottenham - Chelsea FC | 22.12.2011 21:00 | 1 : 1 |
18. kolejka
| Chelsea FC - Fulham | 26.12.2011 14:00 | 1 : 1 |
| Bolton - Newcastle | 26.12.2011 16:00 | 0 : 2 |
| Liverpool - Blackburn | 26.12.2011 16:00 | 1 : 1 |
| Manchester United - Wigan | 26.12.2011 16:00 | 5 : 0 |
| Sunderland - Everton | 26.12.2011 16:00 | 1 : 1 |
| West Brom - Manchester City | 26.12.2011 16:00 | 0 : 0 |
| Stoke City - Aston Villa | 26.12.2011 20:45 | 0 : 0 |
| Arsenal - Wolverhampton | 27.12.2011 16:00 | 1 : 1 |
| Swansea - Queens Park Rangers | 27.12.2011 18:00 | 1 : 1 |
| Norwich - Tottenham | 27.12.2011 20:30 | 0 : 2 |
19. kolejka
| Liverpool - Newcastle | 30.12.2011 20:45 | 3 : 1 |
| Manchester United - Blackburn | 31.12.2011 13:45 | 2 : 3 |
| Arsenal - Queens Park Rangers | 31.12.2011 16:00 | 1 : 0 |
| Bolton - Wolverhampton | 31.12.2011 16:00 | 1 : 1 |
| Chelsea FC - Aston Villa | 31.12.2011 16:00 | 1 : 3 |
| Norwich - Fulham | 31.12.2011 16:00 | 1 : 1 |
| Stoke City - Wigan | 31.12.2011 16:00 | 2 : 2 |
| Swansea - Tottenham | 31.12.2011 16:00 | 1 : 1 |
| West Brom - Everton | 01.01.2012 13:30 | 0 : 1 |
| Sunderland - Manchester City | 01.01.2012 16:00 | 1 : 0 |
20. kolejka
| Aston Villa - Swansea | 02.01.2012 16:00 | 0 : 2 |
| Blackburn - Stoke City | 02.01.2012 16:00 | 1 : 2 |
| Queens Park Rangers - Norwich | 02.01.2012 16:00 | 1 : 2 |
| Wolverhampton - Chelsea FC | 02.01.2012 16:00 | 1 : 2 |
| Fulham - Arsenal | 02.01.2012 18:30 | 2 : 1 |
| Tottenham - West Brom | 03.01.2012 20:45 | 1 : 0 |
| Wigan - Sunderland | 03.01.2012 20:45 | 1 : 4 |
| Manchester City - Liverpool | 03.01.2012 21:00 | 3 : 0 |
| Everton - Bolton | 04.01.2012 21:00 | 1 : 2 |
| Newcastle - Manchester United | 04.01.2012 21:00 | 3 : 0 |
21. kolejka
| Aston Villa - Everton | 14.01.2012 16:00 | 1 : 1 |
| Blackburn - Fulham | 14.01.2012 16:00 | 3 : 1 |
| Chelsea FC - Sunderland | 14.01.2012 16:00 | 1 : 0 |
| Liverpool - Stoke City | 14.01.2012 16:00 | 0 : 0 |
| Manchester United - Bolton | 14.01.2012 16:00 | 3 : 0 |
| Tottenham - Wolverhampton | 14.01.2012 16:00 | 1 : 1 |
| West Brom - Norwich | 14.01.2012 16:00 | 1 : 2 |
| Newcastle - Queens Park Rangers | 15.01.2012 14:30 | 2 : 0 |
| Swansea - Arsenal | 15.01.2012 17:00 | 3 : 2 |
| Wigan - Manchester City | 16.01.2012 21:00 | 0 : 1 |
22. kolejka
| Norwich - Chelsea FC | 21.01.2012 13:45 | 0 : 0 |
| Everton - Blackburn | 21.01.2012 16:00 | 1 : 1 |
| Fulham - Newcastle | 21.01.2012 16:00 | 5 : 2 |
| Queens Park Rangers - Wigan | 21.01.2012 16:00 | 3 : 1 |
| Stoke City - West Brom | 21.01.2012 16:00 | 1 : 2 |
| Sunderland - Swansea | 21.01.2012 16:00 | 2 : 0 |
| Wolverhampton - Aston Villa | 21.01.2012 16:00 | 2 : 3 |
| Bolton - Liverpool | 21.01.2012 18:30 | 3 : 1 |
| Manchester City - Tottenham | 22.01.2012 14:30 | 3 : 2 |
| Arsenal - Manchester United | 22.01.2012 17:00 | 1 : 2 |
23. kolejka
| Swansea - Chelsea FC | 31.01.2012 20:45 | 1 : 1 |
| Tottenham - Wigan | 31.01.2012 20:45 | 3 : 1 |
| Wolverhampton - Liverpool | 31.01.2012 20:45 | 0 : 3 |
| Everton - Manchester City | 31.01.2012 21:00 | 1 : 0 |
| Manchester United - Stoke City | 31.01.2012 21:00 | 2 : 0 |
| Aston Villa - Queens Park Rangers | 01.02.2012 20:45 | 2 : 2 |
| Blackburn - Newcastle | 01.02.2012 21:00 | 0 : 2 |
| Bolton - Arsenal | 01.02.2012 21:00 | 0 : 0 |
| Fulham - West Brom | 01.02.2012 21:00 | 1 : 1 |
| Sunderland - Norwich | 01.02.2012 21:00 | 3 : 0 |
24. kolejka
| Arsenal - Blackburn | 04.02.2012 14:00 | 7 : 1 |
| Norwich - Bolton | 04.02.2012 16:00 | 2 : 0 |
| Queens Park Rangers - Wolverhampton | 04.02.2012 16:00 | 1 : 2 |
| Stoke City - Sunderland | 04.02.2012 16:00 | 0 : 1 |
| West Brom - Swansea | 04.02.2012 16:00 | 1 : 2 |
| Wigan - Everton | 04.02.2012 16:00 | 1 : 1 |
| Manchester City - Fulham | 04.02.2012 18:30 | 3 : 0 |
| Newcastle - Aston Villa | 05.02.2012 14:30 | 2 : 1 |
| Chelsea FC - Manchester United | 05.02.2012 17:30 | 3 : 3 |
| Liverpool - Tottenham | 06.02.2012 21:00 | 0 : 0 |
26. kolejka
| Chelsea FC - Bolton | 25.02.2012 16:00 | 3 : 0 |
| Newcastle - Wolverhampton | 25.02.2012 16:00 | 2 : 2 |
| Queens Park Rangers - Fulham | 25.02.2012 16:00 | 0 : 1 |
| West Brom - Sunderland | 25.02.2012 16:00 | 4 : 0 |
| Wigan - Aston Villa | 25.02.2012 16:00 | 0 : 0 |
| Manchester City - Blackburn | 25.02.2012 18:30 | 3 : 0 |
| Arsenal - Tottenham | 26.02.2012 14:30 | 5 : 2 |
| Norwich - Manchester United | 26.02.2012 14:30 | 1 : 2 |
| Stoke City - Swansea | 26.02.2012 16:00 | 2 : 0 |
| Liverpool - Everton | 13.03.2012 21:00 | 3 : 0 |
25. kolejka
| Manchester United - Liverpool | 11.02.2012 13:45 | 2 : 1 |
| Blackburn - Queens Park Rangers | 11.02.2012 16:00 | 3 : 2 |
| Bolton - Wigan | 11.02.2012 16:00 | 1 : 2 |
| Everton - Chelsea FC | 11.02.2012 16:00 | 2 : 0 |
| Fulham - Stoke City | 11.02.2012 16:00 | 2 : 1 |
| Sunderland - Arsenal | 11.02.2012 16:00 | 1 : 2 |
| Swansea - Norwich | 11.02.2012 16:00 | 2 : 3 |
| Tottenham - Newcastle | 11.02.2012 18:30 | 5 : 0 |
| Wolverhampton - West Brom | 12.02.2012 14:30 | 1 : 5 |
| Aston Villa - Manchester City | 12.02.2012 17:00 | 0 : 1 |
27. kolejka
| Liverpool - Arsenal | 03.03.2012 13:45 | 1 : 2 |
| Blackburn - Aston Villa | 03.03.2012 16:00 | 1 : 1 |
| Manchester City - Bolton | 03.03.2012 16:00 | 2 : 0 |
| Queens Park Rangers - Everton | 03.03.2012 16:00 | 1 : 1 |
| Stoke City - Norwich | 03.03.2012 16:00 | 1 : 0 |
| West Brom - Chelsea FC | 03.03.2012 16:00 | 1 : 0 |
| Wigan - Swansea | 03.03.2012 16:00 | 0 : 2 |
| Newcastle - Sunderland | 04.03.2012 13:00 | 1 : 1 |
| Fulham - Wolverhampton | 04.03.2012 15:05 | 5 : 0 |
| Tottenham - Manchester United | 04.03.2012 17:10 | 1 : 3 |
28. kolejka
| Bolton - Queens Park Rangers | 10.03.2012 13:45 | 2 : 1 |
| Aston Villa - Fulham | 10.03.2012 16:00 | 1 : 0 |
| Chelsea FC - Stoke City | 10.03.2012 16:00 | 1 : 0 |
| Sunderland - Liverpool | 10.03.2012 16:00 | 1 : 0 |
| Wolverhampton - Blackburn | 10.03.2012 16:00 | 0 : 2 |
| Everton - Tottenham | 10.03.2012 18:30 | 1 : 0 |
| Manchester United - West Brom | 11.03.2012 15:00 | 2 : 0 |
| Swansea - Manchester City | 11.03.2012 15:00 | 1 : 0 |
| Norwich - Wigan | 11.03.2012 17:00 | 1 : 1 |
| Arsenal - Newcastle | 12.03.2012 21:00 | 2 : 1 |
29. kolejka
| Fulham - Swansea | 17.03.2012 16:00 | 0 : 3 |
| Wigan - West Brom | 17.03.2012 16:00 | 1 : 1 |
| Wolverhampton - Manchester United | 18.03.2012 14:30 | 0 : 5 |
| Newcastle - Norwich | 18.03.2012 17:00 | 1 : 0 |
| Blackburn - Sunderland | 20.03.2012 21:00 | 2 : 0 |
| Manchester City - Chelsea FC | 21.03.2012 20:45 | 2 : 1 |
| Tottenham - Stoke City | 21.03.2012 20:45 | 1 : 1 |
| Everton - Arsenal | 21.03.2012 21:00 | 0 : 1 |
| Queens Park Rangers - Liverpool | 21.03.2012 21:00 | 3 : 2 |
| Aston Villa - Bolton | 24.04.2012 21:00 | 1 : 2 |
30. kolejka
| Chelsea FC - Tottenham | 24.03.2012 13:45 | 0 : 0 |
| Arsenal - Aston Villa | 24.03.2012 16:00 | 3 : 0 |
| Bolton - Blackburn | 24.03.2012 16:00 | 2 : 1 |
| Liverpool - Wigan | 24.03.2012 16:00 | 1 : 2 |
| Norwich - Wolverhampton | 24.03.2012 16:00 | 2 : 1 |
| Sunderland - Queens Park Rangers | 24.03.2012 16:00 | 3 : 1 |
| Swansea - Everton | 24.03.2012 16:00 | 0 : 2 |
| Stoke City - Manchester City | 24.03.2012 18:30 | 1 : 1 |
| West Brom - Newcastle | 25.03.2012 17:00 | 1 : 3 |
| Manchester United - Fulham | 26.03.2012 21:00 | 1 : 0 |
31. kolejka
| Aston Villa - Chelsea FC | 31.03.2012 16:00 | 2 : 4 |
| Everton - West Brom | 31.03.2012 16:00 | 2 : 0 |
| Fulham - Norwich | 31.03.2012 16:00 | 2 : 1 |
| Manchester City - Sunderland | 31.03.2012 16:00 | 3 : 3 |
| Queens Park Rangers - Arsenal | 31.03.2012 16:00 | 2 : 1 |
| Wigan - Stoke City | 31.03.2012 16:00 | 2 : 0 |
| Wolverhampton - Bolton | 31.03.2012 16:00 | 2 : 3 |
| Newcastle - Liverpool | 01.04.2012 14:30 | 2 : 0 |
| Tottenham - Swansea | 01.04.2012 17:00 | 3 : 1 |
| Blackburn - Manchester United | 02.04.2012 21:00 | 0 : 2 |
32. kolejka
| Swansea - Newcastle | 06.04.2012 17:30 | 0 : 2 |
| Sunderland - Tottenham | 07.04.2012 13:45 | 0 : 0 |
| Bolton - Fulham | 07.04.2012 16:00 | 0 : 3 |
| Chelsea FC - Wigan | 07.04.2012 16:00 | 2 : 1 |
| Liverpool - Aston Villa | 07.04.2012 16:00 | 1 : 1 |
| Norwich - Everton | 07.04.2012 16:00 | 2 : 2 |
| West Brom - Blackburn | 07.04.2012 16:00 | 3 : 0 |
| Stoke City - Wolverhampton | 07.04.2012 18:30 | 2 : 1 |
| Manchester United - Queens Park Rangers | 08.04.2012 14:30 | 2 : 0 |
| Arsenal - Manchester City | 08.04.2012 17:00 | 1 : 0 |
33. kolejka
| Aston Villa - Stoke City | 09.04.2012 16:00 | 1 : 1 |
| Everton - Sunderland | 09.04.2012 16:00 | 4 : 0 |
| Fulham - Chelsea FC | 09.04.2012 16:00 | 1 : 1 |
| Newcastle - Bolton | 09.04.2012 16:00 | 2 : 0 |
| Tottenham - Norwich | 09.04.2012 16:00 | 1 : 2 |
| Blackburn - Liverpool | 10.04.2012 21:00 | 2 : 3 |
| Manchester City - West Brom | 11.04.2012 20:45 | 4 : 0 |
| Wigan - Manchester United | 11.04.2012 20:45 | 1 : 0 |
| Wolverhampton - Arsenal | 11.04.2012 20:45 | 0 : 3 |
| Queens Park Rangers - Swansea | 11.04.2012 21:00 | 3 : 0 |
34. kolejka
| Norwich - Manchester City | 14.04.2012 15:00 | 1 : 6 |
| West Brom - Queens Park Rangers | 14.04.2012 16:00 | 1 : 0 |
| Swansea - Blackburn | 14.04.2012 16:00 | 3 : 0 |
| Sunderland - Wolverhampton | 14.04.2012 16:00 | 0 : 0 |
| Manchester United - Aston Villa | 15.04.2012 17:00 | 4 : 0 |
| Arsenal - Wigan | 16.04.2012 21:00 | 1 : 2 |
| Stoke City - Everton | 01.05.2012 20:45 | 1 : 1 |
| Liverpool - Fulham | 01.05.2012 20:45 | 1 : 1 |
| Chelsea FC - Newcastle | 02.05.2012 20:45 | 0 : 2 |
| Bolton - Tottenham | 02.05.2012 21:00 | 1 : 4 |
35. kolejka
| Arsenal - Chelsea FC | 21.04.2012 13:45 | 0 : 0 |
| Newcastle - Stoke City | 21.04.2012 16:00 | 3 : 0 |
| Fulham - Wigan | 21.04.2012 16:00 | 2 : 1 |
| Bolton - Swansea | 21.04.2012 16:00 | 1 : 1 |
| Blackburn - Norwich | 21.04.2012 16:00 | 2 : 0 |
| Aston Villa - Sunderland | 21.04.2012 16:00 | 0 : 0 |
| Queens Park Rangers - Tottenham | 21.04.2012 18:30 | 1 : 0 |
| Manchester United - Everton | 22.04.2012 13:30 | 4 : 4 |
| Wolverhampton - Manchester City | 22.04.2012 17:00 | 0 : 2 |
| Liverpool - West Brom | 22.04.2012 17:00 | 0 : 1 |
36. kolejka
| Wigan - Newcastle | 28.04.2012 16:00 | 4 : 0 |
| West Brom - Aston Villa | 28.04.2012 16:00 | 0 : 0 |
| Swansea - Wolverhampton | 28.04.2012 16:00 | 4 : 4 |
| Sunderland - Bolton | 28.04.2012 16:00 | 2 : 2 |
| Stoke City - Arsenal | 28.04.2012 16:00 | 1 : 1 |
| Everton - Fulham | 28.04.2012 16:00 | 4 : 0 |
| Norwich - Liverpool | 28.04.2012 18:30 | 0 : 3 |
| Chelsea FC - Queens Park Rangers | 29.04.2012 14:30 | 6 : 1 |
| Tottenham - Blackburn | 29.04.2012 17:00 | 2 : 0 |
| Manchester City - Manchester United | 30.04.2012 21:00 | 1 : 0 |
37. kolejka
| Arsenal - Norwich | 05.05.2012 13:45 | 3 : 3 |
| Newcastle - Manchester City | 06.05.2012 14:30 | 0 : 2 |
| Wolverhampton - Everton | 06.05.2012 15:00 | 0 : 0 |
| Queens Park Rangers - Stoke City | 06.05.2012 15:00 | 1 : 0 |
| Fulham - Sunderland | 06.05.2012 15:00 | 2 : 1 |
| Bolton - West Brom | 06.05.2012 15:00 | 2 : 2 |
| Aston Villa - Tottenham | 06.05.2012 15:00 | 1 : 1 |
| Manchester United - Swansea | 06.05.2012 17:00 | 2 : 0 |
| Blackburn - Wigan | 07.05.2012 21:00 | 0 : 1 |
| Liverpool - Chelsea FC | 08.05.2012 21:00 | 4 : 1 |
38. kolejka
| Wigan - Wolverhampton | 13.05.2012 16:00 | 3 : 2 |
| West Brom - Arsenal | 13.05.2012 16:00 | 2 : 3 |
| Tottenham - Fulham | 13.05.2012 16:00 | 2 : 0 |
| Swansea - Liverpool | 13.05.2012 16:00 | 1 : 0 |
| Sunderland - Manchester United | 13.05.2012 16:00 | 0 : 1 |
| Stoke City - Bolton | 13.05.2012 16:00 | 2 : 2 |
| Norwich - Aston Villa | 13.05.2012 16:00 | 2 : 0 |
| Manchester City - Queens Park Rangers | 13.05.2012 16:00 | 3 : 2 |
| Everton - Newcastle | 13.05.2012 16:00 | 3 : 1 |
| Chelsea FC - Blackburn | 13.05.2012 16:00 | 2 : 1 |
Następny mecz
Poprzedni
-
Felieton: Pasmo porażek i zwycięstw 20.05.2012 18:07 lenny112
-
VisoR : Co daje nam Liga Mistrzów 20.05.2012 17:35 VisoR
-
Analiza przedmeczowa 18.05.2012 20:56 Vlod
Tabela
Strzelcy
| 1. Manchester City | 38 | 89 |
| 2. Manchester United | 38 | 89 |
| 3. Arsenal | 38 | 70 |
